<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Red Ribbon Schools | The Largest Universal Prevention Campaign in the Nation</title>
	<atom:link href="http://redribbonschools.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redribbonschools.org</link>
	<description>The largest universal prevention campaign in the nation</description>
	<lastBuildDate>Thu, 07 Apr 2011 13:55:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 85% of Oxycodone in US comes from Florida by Florida Governor Scott creates &#8216;strike force&#8217; to go after pills mills, drug pushers &#124; Red Ribbon Schools</title>
		<link>http://redribbonschools.org/2011/02/24/85-of-oxycodone-in-us-comes-from-florida/#comment-6</link>
		<dc:creator>Florida Governor Scott creates &#8216;strike force&#8217; to go after pills mills, drug pushers &#124; Red Ribbon Schools</dc:creator>
		<pubDate>Thu, 07 Apr 2011 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://redribbonschools.org/?p=324#comment-6</guid>
		<description>[...] Gov. Rick Scott on Monday unveiled a new plan to attack crooked pain clinics, committing $800,000 to beef up criminal investigations into shady operators and rogue doctors as well as drug manufacturers, wholesalers and street dealers. This comes shortly after reports that Florida has become the largest U.S. producer of drugs like Oxycodone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gov. Rick Scott on Monday unveiled a new plan to attack crooked pain clinics, committing $800,000 to beef up criminal investigations into shady operators and rogue doctors as well as drug manufacturers, wholesalers and street dealers. This comes shortly after reports that Florida has become the largest U.S. producer of drugs like Oxycodone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by 85% of Oxycodone in US comes from Florida &#124; Red Ribbon Schools</title>
		<link>http://redribbonschools.org/resources/#comment-5</link>
		<dc:creator>85% of Oxycodone in US comes from Florida &#124; Red Ribbon Schools</dc:creator>
		<pubDate>Thu, 24 Feb 2011 15:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://mutantpineapple.com/rrcs/?page_id=48#comment-5</guid>
		<description>[...] Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

